<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workshoparch.com.au</title>
	<atom:link href="http://workshoparch.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshoparch.com.au/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 29 Jul 2011 01:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Medium Density Housing</title>
		<link>http://workshoparch.com.au/blog/medium-density-housing/</link>
		<comments>http://workshoparch.com.au/blog/medium-density-housing/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:16:15 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Workshop Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=80</guid>
		<description><![CDATA[Check out JS’s and TSB’s recently published article in the May/June edition of Architecture Australia on Design Strategies and Tactics for Medium Density Housing. This compares two projects (one built, one not) over a span of 20 years. “A bunch of creative architects designing within a tightly defined envelope but loose stylistic controls in light [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_83" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/Avondale-Heights.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/Avondale-Heights.jpg" alt="" title="Avondale Heights" width="600" height="321" class="size-full wp-image-83" /></a><p class="wp-caption-text">Avondale Heights. Image - Workshop Architecture.</p></div> <div id="attachment_82" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/Kensington-Banks-John-Gollings.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/Kensington-Banks-John-Gollings.jpg" alt="" title="Kensington Banks - John Gollings" width="600" height="396" class="size-full wp-image-82" /></a><p class="wp-caption-text">Kensington Banks. Image - John Gollings.</p></div> Check out JS’s and TSB’s recently published article in the May/June edition of Architecture Australia on Design Strategies and Tactics for Medium Density Housing. This compares two projects (one built, one not) over a span of 20 years. </p>
<p>“A bunch of creative architects designing within a tightly defined envelope but loose stylistic controls in light collaboration produced a far greater vibrancy than the more rigid rule system. “</p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/medium-density-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalising Central Dandenong</title>
		<link>http://workshoparch.com.au/blog/revitalising-central-dandenong/</link>
		<comments>http://workshoparch.com.au/blog/revitalising-central-dandenong/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:11:15 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[Workshop Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=75</guid>
		<description><![CDATA[WA is currently sharing its studio with pH Architects and Nervegna Reed Architects sharing staff, joint venturing on occasion and both doing projects in VicUrban’s Revitalising Central Dandenong precinct in transforming Central Dandenong. WA’s strategic feasibility studies of typical Mixed Use Developments embody VicUrban’s enthusiasm for activated street life on the ground plane, wrapped parking [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_77" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Central-Dandenong.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Central-Dandenong.jpg" alt="" title="110727 Central Dandenong" width="600" height="275" class="size-full wp-image-77" /></a><p class="wp-caption-text">Revitalising Central Dandenong. Image - Workshop Architecture</p></div> <div id="attachment_76" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Canopy-Model.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Canopy-Model.jpg" alt="" title="110727 Canopy Model" width="600" height="472" class="size-full wp-image-76" /></a><p class="wp-caption-text">Masonic Hall Canopy. Image - Workshop Architecture</p></div>WA is currently sharing its studio with pH Architects and Nervegna Reed Architects sharing staff, joint venturing on occasion and both doing projects in VicUrban’s Revitalising Central Dandenong precinct in transforming Central Dandenong.<br />
WA’s strategic feasibility studies of typical Mixed Use Developments embody VicUrban’s enthusiasm for activated street life on the ground plane, wrapped parking garages and sunlit public spaces. While not yet architecture, the studies resemble simplistic constructed Lego pieces whose colors represent the different programs within the buildings.<br />
We have also designed a funky glazed outdoor café canopy for the former Masonic Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/revitalising-central-dandenong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGV Studio Gallery</title>
		<link>http://workshoparch.com.au/blog/ngv-studio-gallery/</link>
		<comments>http://workshoparch.com.au/blog/ngv-studio-gallery/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:07:07 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[Workshop Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=67</guid>
		<description><![CDATA[Workshop and Carnavale Divall’s new NGV Studio Gallery’s first show was an edgy exhibition of street art. Paradoxically the space, still a work in progress, was formally opened at the closing of the show. The Studio Gallery is intended to be a showcase for emerging local artists.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_70" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/NGV-Studio-Gallery-Workshop-Architecture.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/NGV-Studio-Gallery-Workshop-Architecture.jpg" alt="" title="NGV Studio Gallery - Workshop Architecture" width="600" height="132" class="size-full wp-image-70" /></a><p class="wp-caption-text">NGV Studio Gallery. Image - Workshop Architecture</p></div>Workshop and Carnavale Divall’s new NGV Studio Gallery’s first show was an edgy exhibition of street art. Paradoxically the space, still a work in progress, was formally opened at the closing of the show. The Studio Gallery is intended to be a showcase for emerging local artists. </p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/ngv-studio-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peter McPhee Centre, The University of Melbourne</title>
		<link>http://workshoparch.com.au/blog/the-peter-mcphee-centre-the-university-of-melbourne/</link>
		<comments>http://workshoparch.com.au/blog/the-peter-mcphee-centre-the-university-of-melbourne/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:02:57 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[Workshop Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=58</guid>
		<description><![CDATA[Our recent restoration and remodeling of four 1860s Carlton terrace houses for The University of Melbourne, the Peter McPhee Centre, has been well received. The remodel, hidden behind the meticulously restored façade, features startling bright red structural insertions which permit the opening up of the typologically cellular interior and a sunny north courtyard for staff [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_63" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Peter-McPhee-Centre-Exterior-John-Gollings.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Peter-McPhee-Centre-Exterior-John-Gollings.jpg" alt="" title="110727 Peter McPhee Centre Exterior - John Gollings" width="600" height="400" class="size-full wp-image-63" /></a><p class="wp-caption-text">The Peter McPhee Centre Exterior. Image - John Gollings</p></div> <div id="attachment_92" class="wp-caption aligncenter" style="width: 607px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Peter-McPhee-Centre-Interior-John-Gollings1.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110727-Peter-McPhee-Centre-Interior-John-Gollings1.jpg" alt="" title="110727 Peter McPhee Centre Interior - John Gollings" width="597" height="708" class="size-full wp-image-92" /></a><p class="wp-caption-text">The Peter McPhee Centre Interior. Image - John Gollings</p></div>Our recent restoration and remodeling of four 1860s Carlton terrace houses for The University of Melbourne, the Peter McPhee Centre, has been well received. The remodel, hidden behind the meticulously restored façade, features startling bright red structural insertions which permit the opening up of the typologically cellular interior and a sunny north courtyard for staff break-out, recreation and functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/the-peter-mcphee-centre-the-university-of-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BER Projects</title>
		<link>http://workshoparch.com.au/blog/ber-projects/</link>
		<comments>http://workshoparch.com.au/blog/ber-projects/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:36:59 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[Workshop Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=26</guid>
		<description><![CDATA[Of Workshop’s three BER Federal Government Economic Stimulus school projects one is complete (Stage 2 Greenhills Primary), one is moving very slowly (Camberwell Primary) and one moving quickly (North Melbourne Primary School Stage 3). All have shaped up / are shaping up very well.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_53" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/0913-GPS2-John-Gollings.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/0913-GPS2-John-Gollings.jpg" alt="" title="0913 GPS2 - John Gollings" width="600" height="418" class="size-full wp-image-53" /></a><p class="wp-caption-text">Greenhills Primary School Stage 2. Image - John Gollings.</p></div> <div id="attachment_45" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/0848-CWPS-Workshop-Architecture.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/0848-CWPS-Workshop-Architecture.jpg" alt="" title="Camberwell Primary School. Image - Workshop Architecture." width="600" height="260" class="size-full wp-image-45" /></a><p class="wp-caption-text">Camberwell Primary School. Image - Workshop Architecture.</p></div> <div id="attachment_44" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/0928-NMP3-Workshop-Architecture.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/0928-NMP3-Workshop-Architecture.jpg" alt="" title="North Melbourne Primary School Stage 3. Image - Workshop Architecture." width="600" height="450" class="size-full wp-image-44" /></a><p class="wp-caption-text">North Melbourne Primary School Stage 3. Image - Workshop Architecture.</p></div> Of Workshop’s three BER Federal Government Economic Stimulus school projects one is complete (Stage 2 Greenhills Primary), one is moving very slowly (Camberwell Primary) and one moving quickly (North Melbourne Primary School Stage 3). All have shaped up / are shaping up very well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/ber-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Beast by Hodgetts + Fung</title>
		<link>http://workshoparch.com.au/blog/wild-beast-by-hodgetts-fung/</link>
		<comments>http://workshoparch.com.au/blog/wild-beast-by-hodgetts-fung/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:31:13 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[International Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=23</guid>
		<description><![CDATA[I like Hodgetts + Fung’s Wild Beast performance space at Cal Arts, Valencia California: a cross between a fine tuned musical instrument and a crustacean with a profiled metal carapace. I taught with Craig Hodgetts at UCLA in the 70s and have always admired his work: Roosevelt Island Competition, Minnesota Mississippi urban design proposal, Columbus [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_24" class="wp-caption aligncenter" style="width: 610px"><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110722-Hodgetts-+-Fung-Wild-Beast-Tom-Bonner.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110722-Hodgetts-+-Fung-Wild-Beast-Tom-Bonner.jpg" alt="" title="Wild Beast by Hodgetts + Fung " width="600" height="403" class="size-full wp-image-24" /></a><p class="wp-caption-text">Hodgetts + Fung Wild Beast. Image - Tom Bonner</p></div>I like Hodgetts + Fung’s Wild Beast performance space at Cal Arts, Valencia California: a cross between a fine tuned musical instrument and a crustacean with a profiled metal carapace. I taught with Craig Hodgetts at UCLA in the 70s and have always admired his work: Roosevelt Island Competition, Minnesota Mississippi urban design proposal, Columbus Settlement Centre (with Robert Mangurian) and his simultaneously retro and avant garde project for the Suburban Alternatives US exhibit (Paxton) at the 1976 Venice Biennale, and Hodgetts + Fung’s Towell Temporary Library at UCLA.<br />
Check out the video of both architects describing their design intentions in the belly of the Beast in Architectural Record’s July 13 Weekly Web Insider. </p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/wild-beast-by-hodgetts-fung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiMenna Practice Center – H3 Hardy Collaboration Architecture</title>
		<link>http://workshoparch.com.au/blog/hardy-di-menna-practice-centre-%e2%80%93-h3/</link>
		<comments>http://workshoparch.com.au/blog/hardy-di-menna-practice-centre-%e2%80%93-h3/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:16:26 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[International Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=15</guid>
		<description><![CDATA[I like the poignant video of the new H3 Hardy Collaboration Architecture DiMenna Practice Center for musicians in New York. The simple but acoustically eloquent spaces allow musicians to rehearse, work and gather together in a central location. Check out the video on Architectural Record Daily Web Insider’s Video Library.]]></description>
			<content:encoded><![CDATA[<p><a href="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110722-Di-Menna.jpg"><img src="http://workshoparch.com.au/blog/wp-content/uploads/2011/07/110722-Di-Menna.jpg" alt="" title="H3 Hardy Collaboration Architecture DiMenna Center" width="600" height="400" class="aligncenter size-full wp-image-21" /></a>I like the poignant video of the new H3 Hardy Collaboration Architecture DiMenna Practice Center for musicians in New York. The simple but acoustically eloquent spaces allow musicians to rehearse, work and gather together in a central location. </p>
<p>Check out the video on <a href="http://http://archrecord.construction.com/news/2011/03/110310dimenna_classical_music_h3hardy.asp">Architectural Record</a> Daily Web Insider’s Video Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/hardy-di-menna-practice-centre-%e2%80%93-h3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Architecture Blog</title>
		<link>http://workshoparch.com.au/blog/welcome/</link>
		<comments>http://workshoparch.com.au/blog/welcome/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:07:57 +0000</pubDate>
		<dc:creator>workshop</dc:creator>
				<category><![CDATA[Workshop Architecture]]></category>

		<guid isPermaLink="false">http://workshoparch.com.au/blog/?p=1</guid>
		<description><![CDATA[Workshop Architecture have officially joined the blogosphere. Watch this space for all things architecture!]]></description>
			<content:encoded><![CDATA[<p>Workshop Architecture have officially joined the blogosphere. Watch this space for all things architecture!</p>
]]></content:encoded>
			<wfw:commentRss>http://workshoparch.com.au/blog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

